Airline / aviation operator profile
Libyan Airlines
Libya · Aircraft details and history
Source last updated: Last updated: Sep 16, 2026IATALN
ICAOLAA
CallsignLIBAIR
Operator profile
- Country
- Libya
- Started Operations
- Oct 2006
- Predecessor
- Libyan Arab Airlines (LN / LAA)
- Headquarters
- Tripoli
- Main Hub
- Tripoli International (TIP / HLLT)
- Focus Cities
- Benghazi Benina International (BEN / HLLB)
- Fleet Size
- 7 Aircraft
- Average Fleet Age 1
- 14.8 Years
- Official Site
- libyanairlines.aero
Aircraft overview
In Service7
Current Total13
Historic25
Overall38
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Airbus A320 | 3 | 2 | 5 | 8 | 15.2 Years | 13 | |
| Airbus A330 | 2 | 2 | 4 | 2 | 13 Years | 6 | |
| Bombardier CRJ-900 | 2 | 2 | 4 | 6 | 15.9 Years | 10 | |
| Airbus A300 | 2 | 2 | |||||
| Airbus A310 | 1 | 1 | |||||
| ATR 42 / 72 | 2 | 2 | |||||
| Fokker F28 Fellowship | 4 | 4 | |||||
| Total | 7 | 6 | 13 | 0 | 25 | 38 |
Aircraft registry
Source list categories: Current Fleet · Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Remark · Aircraft Name · Age
| Registration | Aircraft Type | Source Details |
|---|---|---|
| 5A-LAH | Airbus A320-214 | — |
| 5A-LAK | Airbus A320-214 | — |
| 5A-LAP | Airbus A320-214 | — |
| 5A-LAR | Airbus A330-202 |
|
| 5A-LAT | Airbus A330-202 |
|
| 5A-LAM | Bombardier CRJ-900ER (CL-600-2D24) | — |
| 5A-LAN | Bombardier CRJ-900ER (CL-600-2D24) | — |
