
Airline / aviation operator profile
Lauda Europe
Malta · Aircraft details and history
Source last updated: Last updated: Sep 25, 2026
IATALW
ICAOLDA
CallsignBEAUFORT
Operator profile
- Full Name
- Lauda Europe Limited
- Country
- Malta
- Founded
- Jul 2020
- Group / Part of
- Ryanair Holdings Group
- Fleet Size
- 26 Aircraft
- Average Fleet Age 1
- 19 Years
- Official Site
- laudamotion.com
Aircraft overview
In Service26
Current Total29
Historic3
Overall32
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Airbus A320 | 26 | 3 | 29 | 3 | 19 Years | 32 | |
| Total | 26 | 3 | 29 | 0 | 3 | 32 |
Aircraft registry
Source list categories: Current Fleet · Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Remark · Age
| Registration | Aircraft Type | Source Details |
|---|---|---|
| 9H-IBJ | Airbus A320-232 |
|
| 9H-IHD | Airbus A320-232 |
|
| 9H-IHH | Airbus A320-232 |
|
| 9H-IHL | Airbus A320-232 |
|
| 9H-LAX | Airbus A320-214 |
|
| 9H-LMB | Airbus A320-232 |
|
| 9H-LMC | Airbus A320-214 |
|
| 9H-LMG | Airbus A320-232 |
|
| 9H-LMH | Airbus A320-214 |
|
| 9H-LMI | Airbus A320-214 |
|
| 9H-LMJ | Airbus A320-214 |
|
| 9H-LMP | Airbus A320-214 |
|
| 9H-LMT | Airbus A320-214 |
|
| 9H-LOA | Airbus A320-214 |
|
| 9H-LOB | Airbus A320-232 |
|
| 9H-LOI | Airbus A320-214 |
|
| 9H-LOM | Airbus A320-232 |
|
| 9H-LON | Airbus A320-214 |
|
| 9H-LOO | Airbus A320-214 |
|
| 9H-LOQ | Airbus A320-214 |
|
| 9H-LOR | Airbus A320-214 |
|
| 9H-LOS | Airbus A320-214 |
|
| 9H-LOT | Airbus A320-232 |
|
| 9H-LOU | Airbus A320-214 |
|
| 9H-LOW | Airbus A320-232 |
|
| 9H-LOZ | Airbus A320-232 |
|
Aircraft imagery
Aircraft images associated with this operator.

- © Szymon M
- 9H-LOI
- Lauda Europe
Airbus A320-
Rzeszow Jasionka (RZE / EPRZ)

- © Wolfgang Kaiser
- 9H-LON
- Lauda Europe
Airbus A320-
Santorini (JTR / LGSR)
