
Airline / aviation operator profile
LACSA Lineas Aéreas Costarricenses
Costa Rica · Aircraft details and history
Source last updated: Last updated: Sep 26, 2026
IATALR
ICAOLRC
CallsignLACSA
Operator profile
- Full Name
- Lineas Aéreas Costarricenses S.A.
- Country
- Costa Rica
- Founded
- 17 Oct 1945
- Started Operations
- 1 Jun 1946
- Ceased operations
- 2004
TACA Costa Rica (LR / LRC) - Headquarters
- San José
- Main Hub
- San Jose – Juan Santamaria (SJO / MROC)
Aircraft overview
In Service0
Current Total0
Historic35
Overall35
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Airbus A320 | 13 | 13 | |||||
| BAC 1-11 | 6 | 6 | |||||
| Boeing 737 | 8 | 8 | |||||
| Douglas DC-8 | 5 | 5 | |||||
| Lockheed L-188 Electra | 3 | 3 | |||||
| Total | 0 | 0 | 0 | 0 | 35 | 35 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| N340LA | Airbus A320-200 |
|
| N481GX | Airbus A320-200 |
|
| N482GX | Airbus A320-200 |
|
| N483GX | Airbus A320-200 |
|
| N484GX | Airbus A320-200 |
|
| N485GX | Airbus A320-200 |
|
| N486GX | Airbus A320-200 |
|
| N931LF | Airbus A320-200 |
|
| N941LF | Airbus A320-200 |
|
| N951LF | Airbus A320-200 |
|
| N961LF | Airbus A320-200 |
|
| N981LR | Airbus A320-200 |
|
| N991LR | Airbus A320-200 |
|
| TI-1055C | BAC 1-11 Series 400 |
|
| TI-1056C | BAC 1-11 Series 400 |
|
| TI-LRI | BAC 1-11 Series 500 |
|
| TI-LRJ | BAC 1-11 Series 500 |
|
| TI-LRK | BAC 1-11 Series 500 |
|
| TI-LRL | BAC 1-11 Series 500 |
|
| N232TA | Boeing 737-200 |
|
| N236TA | Boeing 737-200 |
|
| N238TA | Boeing 737-200 |
|
| N239TA | Boeing 737-200 |
|
| N251LF | Boeing 737-200 |
|
| N261LR | Boeing 737-200 |
|
| N271LR | Boeing 737-200 |
|
| N281LF | Boeing 737-200 |
|
| N580JC | Douglas DC-8-20 |
|
| EC-BMV | McDonnell Douglas DC-8-50 |
|
| N29549 | Douglas DC-8-50 |
|
| N29922 | Douglas DC-8-50 |
|
| N810BN | McDonnell Douglas DC-8-60/70 |
|
| TI-LRM | Lockheed L-188 Electra |
|
| TI-LRN | Lockheed L-188 Electra |
|
| TI-LRO | Lockheed L-188 Electra |
|
Aircraft imagery
Aircraft images associated with this operator.

- © Bernd Oberschelp
- N951LF
- LACSA Lineas Aéreas Costarricenses
Airbus A320-
Miami International (MIA / KMIA)

- © LEDUC Bertrand
- N991LR
- LACSA Lineas Aéreas Costarricenses
Airbus A320-
San Francisco International (SFO / KSFO)

- © Martijn Koetsier
- TI-LRI
- BAC.242
- LACSA Lineas Aéreas Costarricenses
BAC 1-11-531FS One-Eleven
Miami International (MIA / KMIA)

- © Casper Kolenbrander
- N239TA
- LACSA Lineas Aéreas Costarricenses
Boeing 737-25A Adv
Miami International (MIA / KMIA)

- © Javier Rodriguez
- N261LR
- LACSA Lineas Aéreas Costarricenses
Boeing 737-230 Adv
Miami International (MIA / KMIA)

- © Guido Allieri
- N29549
- LACSA Lineas Aéreas Costarricenses
Douglas DC-8-55CF Jet Trader
Miami International (MIA / KMIA)

- © Guido Allieri
- N810BN
- LACSA Lineas Aéreas Costarricenses
McDonnell Douglas DC-8-62(F)
Miami International (MIA / KMIA)
