
Airline / aviation operator profile
Kenya Airways
Kenya · Aircraft details and history
Source last updated: Last updated: Sep 26, 2026
IATAKQ
ICAOKQA
CallsignKENYA
Operator profile
- Full Name
- Kenya Airways Limited
- Country
- Kenya
- Founded
- 22 Jan 1977
- Started Operations
- 4 Feb 1977
- Subsidiaries
- Jambojet (11 aircraft)
Kenya Airways Cargo (4 aircraft)
Kenya Flamingo Airways - Headquarters
- Nairobi
- Main Hub
- Nairobi Jomo Kenyatta International (NBO / HKJK)
- Fleet Size
- 34 Aircraft
- Average Fleet Age 1
- 15 Years
- Official Site
- kenya-airways.com
Aircraft overview
In Service34
Current Total45
Historic68
Overall113
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Boeing 737 | 13 | 3 | 16 | 18 | 17.9 Years | 34 | |
| Embraer ERJ-190 | 11 | 5 | 16 | 6 | 14.3 Years | 22 | |
| Boeing 787 Dreamliner | 9 | 3 | 12 | 12 Years | 12 | ||
| Boeing 777 | 1 | 1 | 6 | 12.3 Years | 7 | ||
| Airbus A310 | 6 | 6 | |||||
| Boeing 720 | 2 | 2 | |||||
| Boeing 747 | 3 | 3 | |||||
| Boeing 757 | 1 | 1 | |||||
| Boeing 767 | 12 | 12 | |||||
| Douglas DC-8 | 2 | 2 | |||||
| Embraer ERJ-170 | 5 | 5 | |||||
| Fokker 50 / 60 | 3 | 3 | |||||
| McDonnell Douglas DC-9 | 2 | 2 | |||||
| Saab 340 | 2 | 2 | |||||
| Total | 34 | 11 | 45 | 0 | 68 | 113 |
Aircraft registry
Source list categories: Current Fleet · Historic Fleet · Special Colors / Stickers
Source record fields: Aircraft Type · Config · Delivered · Remark · Aircraft Name · Age
| Registration | Aircraft Type | Source Details |
|---|---|---|
| 5Y-KQC | Boeing 737-300(F) |
|
| 5Y-KQD | Boeing 737-300(F) |
|
| 5Y-CYA | Boeing 737-800 | — |
| 5Y-CYB | Boeing 737-800 | — |
| 5Y-CYC | Boeing 737-800 | — |
| 5Y-CYD | Boeing 737-800 | — |
| 5Y-CYE | Boeing 737-800 | — |
| 5Y-CYF | Boeing 737-800 |
|
| 5Y-KCA | Boeing 737-800(F) |
|
| 5Y-KCB | Boeing 737-800(F) |
|
| 5Y-KYD | Boeing 737-800 | — |
| 5Y-KYE | Boeing 737-800 | — |
| 5Y-KYF | Boeing 737-800 | — |
| 5Y-KZX | Boeing 777-300ER | — |
| 5Y-KZA | Boeing 787-8 Dreamliner | — |
| 5Y-KZB | Boeing 787-8 Dreamliner | — |
| 5Y-KZC | Boeing 787-8 Dreamliner | — |
| 5Y-KZD | Boeing 787-8 Dreamliner | — |
| 5Y-KZE | Boeing 787-8 Dreamliner | — |
| 5Y-KZF | Boeing 787-8 Dreamliner | — |
| 5Y-KZG | Boeing 787-8 Dreamliner | — |
| 5Y-KZH | Boeing 787-8 Dreamliner | — |
| 5Y-KZJ | Boeing 787-8 Dreamliner | — |
| 5Y-FFA | Embraer ERJ-190 | — |
| 5Y-FFB | Embraer ERJ-190 | — |
| 5Y-FFC | Embraer ERJ-190 | — |
| 5Y-FFD | Embraer ERJ-190 | — |
| 5Y-FFE | Embraer ERJ-190 | — |
| 5Y-FFH | Embraer ERJ-190 | — |
| 5Y-FFK | Embraer ERJ-190 | — |
| 5Y-FFL | Embraer ERJ-190 |
|
| 5Y-FFM | Embraer ERJ-190 |
|
| 5Y-KYS | Embraer ERJ-190 | — |
| 5Y-KYT | Embraer ERJ-190 | — |
Aircraft imagery
Aircraft images associated with this operator.

- © Michael Stappen
- 5Y-KQC
- Kenya Airways
Boeing 737-3U8
Johannesburg OR Tambo (JNB / FAOR)

- © Garth Calitz
- 5Y-KQC
- Kenya Airways
Boeing 737-3U8
Johannesburg OR Tambo (JNB / FAOR)

- © Gerrit Griem
- 5Y-CYC
- Kenya Airways
Boeing 737-86N(WL)
Johannesburg OR Tambo (JNB / FAOR)

- © Jan Seba
- 5Y-KYD
- Kenya Airways
Boeing 737-86N(WL)
Johannesburg OR Tambo (JNB / FAOR)

- © Flyetski
- 5Y-KZX
- Kenya Airways
Boeing 777-3U8ER
London Heathrow (LHR / EGLL)

- © Ryan Taylor
- 5Y-KZX
- Kenya Airways
Boeing 777-3U8ER
London Heathrow (LHR / EGLL)

- © Bram Steeman
- 5Y-KZD
- Kenya Airways
Boeing 787-8 Dreamliner
Amsterdam Schiphol (AMS / EHAM)

- © Alexander Gill
- 5Y-KZC
- Kenya Airways
Boeing 787-8 Dreamliner
London Gatwick (LGW / EGKK)

- © Petr Simacek
- 5Y-FFH
- Kenya Airways
Embraer ERJ-190AR (ERJ-190-100 IGW)
Mauritius Plaisance Sir Seewoosagur Ramgoolam International (MRU / FIMP)

- © Christian Tallarico
- 5Y-FFM
- Kenya Airways
Embraer ERJ-190LR (ERJ-190-100 LR)
Naples Capodichino (NAP / LIRN)
