
Airline / aviation operator profile
Faucett Peru
Peru · Aircraft details and history
Source last updated: Jul 21, 2026
IATACF
ICAOCFP
CallsignCHARLIE FOXTROT
Operator profile
- Full Name
- Compañía de Aviación Faucett
- Country
- Peru
- Founded
- 15 Sep 1928
- Started Operations
- 27 Sep 1928
- Ceased operations
- 3 Dec 1997
- Group / Part of
- Aeronaves del Perú
- Headquarters
- Lima
- Main Hub
- Lima Jorge Chávez (LIM / SPJC)
Aircraft overview
In Service0
Current Total0
Historic31
Overall31
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Airbus A300 | 2 | 2 | |||||
| BAC 1-11 | 3 | 3 | |||||
| Boeing 720 | 1 | 1 | |||||
| Boeing 737 | 7 | 7 | |||||
| Douglas DC-8 | 14 | 14 | |||||
| Lockheed L-1011 TriStar | 4 | 4 | |||||
| Total | 0 | 0 | 0 | 0 | 31 | 31 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| OB-1596 | Airbus A300B4-203 |
|
| OB-1611 | Airbus A300B4-203 |
|
| OB-R-1080 | BAC 1-11-476FM One-Eleven |
|
| OB-R-953 | BAC 1-11-476FM One-Eleven |
|
| OB-R-1173 | BAC 1-11-523FJ One-Eleven |
|
| N421MA | Boeing 720-022 |
|
| OB-1288 | Boeing 737-112 |
|
| OB-1317 | Boeing 737-247 |
|
| OB-1451 | Boeing 737-222 |
|
| OB-1476 | Boeing 737-212 Adv |
|
| OB-1538 | Boeing 737-269 Adv | — |
| OB-R-1263 | Boeing 737-281 |
|
| OB-R-1314 | Boeing 737-248 |
|
| N8166A | Douglas DC-8-33(F) |
|
| OB-R-1214 | Douglas DC-8-43(F) |
|
| OB-1223 | Douglas DC-8-53(F) |
|
| OB-1267 | Douglas DC-8-52 |
|
| OB-1268 | Douglas DC-8-52 |
|
| OB-1287 | Douglas DC-8-52 |
|
| OB-1296 | Douglas DC-8-51 |
|
| OB-1421 | Douglas DC-8-52 |
|
| OB-1438 | McDonnell Douglas DC-8-52 |
|
| OB-R-1259 | Douglas DC-8-52 |
|
| OB-R-1269 | Douglas DC-8-52 |
|
| OB-R-1270 | Douglas DC-8-52 |
|
| OB-1452 | McDonnell Douglas DC-8-61 |
|
| OB-1618 | McDonnell Douglas DC-8-62H(F) |
|
| OB-1455 | Lockheed L-1011 TriStar 1 (L-1011-385-1) | — |
| OB-1504 | Lockheed L-1011 TriStar 1 (L-1011-385-1) | — |
| OB-1545 | Lockheed L-1011 TriStar 50 (L-1011-385-1) | — |
| OB-1659 | Lockheed L-1011 TriStar 1 (L-1011-385-1) | — |
Aircraft imagery
Aircraft images associated with this operator.

- © Chiabotto Franco
- OB-1544
- Faucett Peru
Boeing 737-2A9 Adv
Arequipa Rodriguez Ballon (AQP / SPQU)

- © Rémi Dallot
- OB-R-1314
- Faucett Peru
Boeing 737-
Miami International (MIA / KMIA)

- © Torsten Maiwald
- OB-1267
- Faucett Peru
Douglas DC-8-
Miami International (MIA / KMIA)

- © Rémi Dallot
- OB-R-1287
- Faucett Peru
Douglas DC-8-
Miami International (MIA / KMIA)

- © Torsten Maiwald
- OB-1618
- Faucett Peru
McDonnell Douglas DC-8-62H(F)
Miami International (MIA / KMIA)

- © Torsten Maiwald
- OB-1452
- Faucett Peru
McDonnell Douglas DC-8-
Miami International (MIA / KMIA)

- © Casper Kolenbrander
- OB-1659
- 193A-1004
- Faucett Peru
Lockheed L-1011 TriStar 1 (L-1011-385-1)
Miami International (MIA / KMIA)

- © Rémi Dallot
- OB-1659
- 193A-1004
- Faucett Peru
Lockheed L-1011 TriStar 1 (L-1011-385-1)
Miami International (MIA / KMIA)
Source notes
Source disclaimer/notes: Only supported aircraft types are included in this list.
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
