
Airline / aviation operator profile
Egyptair
Egypt · Aircraft details and history
Source last updated: Aug 21, 2026
Operator profile
- Full Name
- Egyptair Airlines Company
- Country
- Egypt
- Started Operations
- 10 Oct 1971
- Predecessor
- United Arab Airlines (MS / MSR)
- Group / Part of
- Egyptair Group
- Headquarters
- Cairo
- Main Hub
- Cairo International (CAI / HECA)
- Fleet Size
- 69 Aircraft (+ 2 On Order/Planned)
- Average Fleet Age 1
- 10.2 Years
- Official Site
- egyptair.com
Aircraft overview
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Boeing 737 | 33 | 1 | 34 | 1 | 17 | 13 Years | 52 |
| Airbus A320 | 8 | 8 | 13 | 6.5 Years | 21 | ||
| Boeing 787 Dreamliner | 8 | 1 | 9 | 6 Years | 9 | ||
| Airbus A321 | 7 | 7 | 4 | 3.2 Years | 11 | ||
| Airbus A330 | 6 | 6 | 6 | 17.1 Years | 12 | ||
| Airbus A350 XWB | 4 | 4 | 1 | 0.4 Years | 5 | ||
| Boeing 777 | 3 | 3 | 8 | 15.6 Years | 11 | ||
| Airbus A220 | 12 | 12 | |||||
| Airbus A300 | 22 | 22 | |||||
| Airbus A340 | 4 | 4 | |||||
| Boeing 720 | 1 | 1 | |||||
| Boeing 747 | 10 | 10 | |||||
| Boeing 767 | 6 | 6 | |||||
| Douglas DC-8 | 7 | 7 | |||||
| Embraer ERJ-170 | 5 | 5 | |||||
| Lockheed L-1011 TriStar | 2 | 2 | |||||
| McDonnell Douglas DC-9 | 2 | 2 | |||||
| Total | 69 | 2 | 71 | 2 | 119 | 192 |
Aircraft registry
Source list categories: Current Fleet · Historic Fleet · Special Colors / Stickers
Source record fields: Aircraft Type · Config · Delivered · Remark · Age
| Registration | Aircraft Type | Source Details |
|---|---|---|
| SU-GFJ | Airbus A320-251N | — |
| SU-GFK | Airbus A320-251N | — |
| SU-GFL | Airbus A320-251N | — |
| SU-GFM | Airbus A320-251N | — |
| SU-GFN | Airbus A320-251N | — |
| SU-GFO | Airbus A320-251N | — |
| SU-GFP | Airbus A320-251N | — |
| SU-GFQ | Airbus A320-251N | — |
| SU-GFR | Airbus A321-251NX | — |
| SU-GFS | Airbus A321-251NX | — |
| SU-GFT | Airbus A321-251NX | — |
| SU-GFU | Airbus A321-251NX | — |
| SU-GFV | Airbus A321-251NX | — |
| SU-GFW | Airbus A321-251NX | — |
| SU-GFX | Airbus A321-251NX | — |
| SU-GCI | Airbus A330-243 | — |
| SU-GCK | Airbus A330-243 | — |
| SU-GDS | Airbus A330-343 | — |
| SU-GDT | Airbus A330-343 | — |
| SU-GDU | Airbus A330-343 | — |
| SU-GDV | Airbus A330-343 | — |
| SU-GGE | Airbus A350-941 | — |
| SU-GGH | Airbus A350-941 | — |
| SU-GGI | Airbus A350-941 | — |
| SU-GGJ | Airbus A350-941 | — |
| SU-GGK | Airbus A350-941 |
|
| SU-GCM | Boeing 737-866(WL) | — |
| SU-GCN | Boeing 737-866(WL) | — |
| SU-GCO | Boeing 737-866(WL) | — |
| SU-GCR | Boeing 737-866(WL) | — |
| SU-GCS | Boeing 737-866(WL) | — |
| SU-GCZ | Boeing 737-866(WL) | — |
| SU-GDA | Boeing 737-866(WL) | — |
| SU-GDB | Boeing 737-866(WL) | — |
| SU-GDC | Boeing 737-866(WL) | — |
| SU-GDD | Boeing 737-866(WL) | — |
| SU-GDE | Boeing 737-866(WL) | — |
| SU-GDX | Boeing 737-866(WL) | — |
| SU-GDY | Boeing 737-866(WL) | — |
| SU-GDZ | Boeing 737-866(WL) | — |
| SU-GEA | Boeing 737-866(WL) | — |
| SU-GEB | Boeing 737-866(WL) | — |
| SU-GEC | Boeing 737-866(WL) | — |
| SU-GED | Boeing 737-866(WL) | — |
| SU-GEE | Boeing 737-866(WL) | — |
| SU-GEF | Boeing 737-866(WL) | — |
| SU-GEG | Boeing 737-866(WL) | — |
| SU-GEH | Boeing 737-866(WL) | — |
| SU-GEI | Boeing 737-866(WL) | — |
| SU-GEJ | Boeing 737-866(WL) | — |
Aircraft imagery
Aircraft images associated with this operator.

- © Photorikoo
- SU-GFL
- Egyptair
Airbus A320-251N
Paris Charles De Gaulle (CDG / LFPG)

- © Tekler Zsolt
- SU-GFJ
- Egyptair
Airbus A320-251N
Budapest Ferenc Liszt (Ferihegy) (BUD / LHBP)

- © Alperen Yeni
- SU-GFW
- Egyptair
Airbus A321-251NX
Istanbul New Airport (IST / LTFM)

- © James Donaldson
- SU-GFT
- Egyptair
Airbus A321-251NX
Manchester (MAN / EGCC)

- © Xiaoyue Wang
- SU-GCK
- Egyptair
Airbus A330-
Beijing Capital (PEK / ZBAA)

- © Twyawa
- SU-GCK
- Egyptair
Airbus A330-
Beijing Capital (PEK / ZBAA)

- © Aviation Changxing
- SU-GDS
- Egyptair
Airbus A330-
Beijing Capital (PEK / ZBAA)

- © Rafal Pruszkowski
- SU-GDT
- Egyptair
Airbus A330-
Madrid Barajas (MAD / LEMD)

- © Chris Pitchacaren
- SU-GGJ
- Egyptair
Airbus A350-
London Heathrow (LHR / EGLL)

- © Rogerman747
- SU-GGJ
- Egyptair
Airbus A350-
Frankfurt Rhein-Main (FRA / EDDF)

- © JRC Aviation
- SU-GGB
- Egyptair
Boeing 737-81M(WL)
Brussels National (Zaventem) (BRU / EBBR)

- © Markus Riemann
- SU-GGB
- Egyptair
Boeing 737-81M(WL)
Brussels National (Zaventem) (BRU / EBBR)

- © Martin Oswald
- SU-GGL
- Egyptair
Boeing 737-8 MAX
Vienna Schwechat (VIE / LOWW)

- © Martin Oswald
- SU-GGM
- Egyptair
Boeing 737-8 MAX
Vienna Schwechat (VIE / LOWW)

- © CAN.Aviation.BD
- SU-GDP
- Egyptair
Boeing 777-36NER
Guangzhou Baiyun (CAN / ZGGG)

- © CAN.Aviation.BD
- SU-GDP
- Egyptair
Boeing 777-36NER
Guangzhou Baiyun (CAN / ZGGG)

- © KirkXWB
- SU-GEU
- Egyptair
Boeing 787-9 Dreamliner
Shanghai Pudong (PVG / ZSPD)

- © HankZhouHZ
- SU-GET
- Egyptair
Boeing 787-9 Dreamliner
Shanghai Pudong (PVG / ZSPD)
Source notes
Source disclaimer/notes: 1 The average fleet age is based on our own calculations and may differ from other figures. Only supported aircraft types that are active with this airline are included in the calculations. Please refer to the current fleet list to see each aircraft’s individual age. 2 Future records only include new-built aircraft close to delivery and expected second-hand deliveries. They do not include all outstanding orders as reported by aircraft manufacturers.
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
