Airline / aviation operator profile
bmi British Midland
United Kingdom · Aircraft details and history
Source last updated: Aug 08, 2026
IATABD
ICAOBMA
CallsignMIDLAND
Operator profile
- Full Name
- British Midland Airways Limited
- Country
- United Kingdom
- Started Operations
- 1 Feb 2001
- Ceased operations
- 27 Oct 2012
British Airways (BA / BAW) - Predecessors
- British Mediterranean Airways (KJ / LAJ)
British Midland (BD / BMA) - Group / Part of
- Lufthansa Group
- Subsidiaries
- bmibaby
- Headquarters
- Castle Donington
- Main Hub
- London Heathrow (LHR / EGLL)
- Official Site
- flybmi.com
Aircraft overview
In Service0
Current Total0
Historic77
Overall77
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Airbus A319 | 11 | 11 | |||||
| Airbus A320 | 14 | 14 | |||||
| Airbus A321 | 17 | 17 | |||||
| Airbus A330 | 3 | 3 | |||||
| Boeing 737 | 18 | 18 | |||||
| Boeing 757 | 4 | 4 | |||||
| Boeing 767 | 1 | 1 | |||||
| Fokker 70 / 100 | 9 | 9 | |||||
| Total | 0 | 0 | 0 | 0 | 77 | 77 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| G-DBCA | Airbus A319-131 | — |
| G-DBCB | Airbus A319-131 | — |
| G-DBCC | Airbus A319-131 | — |
| G-DBCD | Airbus A319-131 | — |
| G-DBCE | Airbus A319-131 | — |
| G-DBCF | Airbus A319-131 | — |
| G-DBCG | Airbus A319-131 |
|
| G-DBCH | Airbus A319-131 |
|
| G-DBCI | Airbus A319-131 |
|
| G-DBCJ | Airbus A319-131 |
|
| G-DBCK | Airbus A319-131 |
|
| G-MEDE | Airbus A320-232 | — |
| G-MEDH | Airbus A320-232 | — |
| G-MEDK | Airbus A320-232 | — |
| G-MIDO | Airbus A320-232 | — |
| G-MIDP | Airbus A320-232 | — |
| G-MIDR | Airbus A320-232 | — |
| G-MIDS | Airbus A320-232 |
|
| G-MIDT | Airbus A320-232 | — |
| G-MIDU | Airbus A320-232 | — |
| G-MIDV | Airbus A320-232 | — |
| G-MIDW | Airbus A320-232 | — |
| G-MIDX | Airbus A320-232 | — |
| G-MIDY | Airbus A320-232 | — |
| G-MIDZ | Airbus A320-232 | — |
| G-MEDF | Airbus A321-231 | — |
| G-MEDG | Airbus A321-231 | — |
| G-MEDJ | Airbus A321-231 | — |
| G-MEDL | Airbus A321-231 | — |
| G-MEDM | Airbus A321-231 | — |
| G-MEDN | Airbus A321-231 | — |
| G-MEDU | Airbus A321-231 | — |
| G-MIDA | Airbus A321-231 | — |
| G-MIDC | Airbus A321-231 | — |
| G-MIDE | Airbus A321-231 | — |
| G-MIDF | Airbus A321-231 | — |
| G-MIDH | Airbus A321-231 | — |
| G-MIDI | Airbus A321-231 | — |
| G-MIDJ | Airbus A321-231 | — |
| G-MIDK | Airbus A321-231 | — |
| G-MIDL | Airbus A321-231 | — |
| G-MIDM | Airbus A321-231 | — |
| G-WWBB | Airbus A330-243 | — |
| G-WWBD | Airbus A330-243 | — |
| G-WWBM | Airbus A330-243 |
|
| G-BYZJ | Boeing 737-3Q8 |
|
| G-ECAS | Boeing 737-36N |
|
| G-OBMH | Boeing 737-33A | — |
| G-OBMP | Boeing 737-3Q8 |
|
| G-ODSK | Boeing 737-37Q |
|
Source notes
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
