
Airline / aviation operator profile
Air Lanka
Sri Lanka · Aircraft details and history
Source last updated: Jun 05, 2026
IATAUL
ICAOALK
CallsignAIR LANKA
Operator profile
- Full Name
- Air Lanka Limited
- Country
- Sri Lanka
- Founded
- 11 Jan 1979
- Started Operations
- 1 Sep 1979
- Ceased operations
- 13 Jul 1999
SriLankan Airlines (UL / ALK) - Predecessor
- Air Ceylon (AE)
- Headquarters
- Colombo
- Main Hub
- Colombo Bandaranaike (CMB / VCBI)
- Official Site
- airlanka.com
Aircraft overview
In Service0
Current Total0
Historic30
Overall30
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Airbus A320 | 2 | 2 | |||||
| Airbus A340 | 3 | 3 | |||||
| Boeing 737 | 7 | 7 | |||||
| Boeing 747 | 2 | 2 | |||||
| Lockheed L-1011 TriStar | 16 | 16 | |||||
| Total | 0 | 0 | 0 | 0 | 30 | 30 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| 4R-ABA | Airbus A320-231 | — |
| 4R-ABB | Airbus A320-231 | — |
| 4R-ADA | Airbus A340-311 |
|
| 4R-ADB | Airbus A340-311 |
|
| 4R-ADC | Airbus A340-311 |
|
| 4R-ALC | Boeing 737-2L9 Adv |
|
| 4R-ALD | Boeing 737-2M6 Adv |
|
| 4R-ULH | Boeing 737-275 |
|
| 4R-ULL | Boeing 737-2A6 |
|
| 4R-ULO | Boeing 737-266 Adv |
|
| OO-SBQ | Boeing 737-229 Adv |
|
| OO-LTE | Boeing 737-3M8 |
|
| 4R-ULF | Boeing 747-238B |
|
| 4R-ULG | Boeing 747-238B |
|
| 4R-ALE | Lockheed L-1011 TriStar 1 (L-1011-385-1) | — |
| 4R-ALG | Lockheed L-1011 TriStar 1 (L-1011-385-1) | — |
| 4R-TNJ | Lockheed L-1011 TriStar 100 (L-1011-385-1-15) | — |
| 4R-TNK | Lockheed L-1011 TriStar 100 (L-1011-385-1-15) | — |
| 4R-TNL | Lockheed L-1011 TriStar 100 (L-1011-385-1-15) | — |
| 4R-ULC | Lockheed L-1011 TriStar 100 (L-1011-385-1-15) | — |
| 4R-ULD | Lockheed L-1011 TriStar 100 (L-1011-385-1-15) | — |
| 4R-ULE | Lockheed L-1011 TriStar 50 (L-1011-385-1) | — |
| 4R-ULJ | Lockheed L-1011 TriStar 1 (L-1011-385-1) | — |
| 4R-ULK | Lockheed L-1011 TriStar 1 (L-1011-385-1) | — |
| 4R-ULM | Lockheed L-1011 TriStar 200 (L-1011-385-1-15) | — |
| 4R-ULN | Lockheed L-1011 TriStar 200 (L-1011-385-1-15) | — |
| 4R-ULA | Lockheed L-1011 TriStar 500 (L-1011-385-3) | — |
| 4R-ULB | Lockheed L-1011 TriStar 500 (L-1011-385-3) | — |
| JY-AGB | Lockheed L-1011 TriStar 500 (L-1011-385-3) | — |
| JY-AGH | Lockheed L-1011 TriStar 500 (L-1011-385-3) | — |
Aircraft imagery
Aircraft images associated with this operator.

- © Burmarrad
- 4R-ADB
- 033
- Air Lanka
Airbus A340-311
London Heathrow (LHR / EGLL)

- © Mark Ijsseldijk
- 4R-ADC
- 034
- Air Lanka
Airbus A340-311
Amsterdam Schiphol (AMS / EHAM)

- © Kurt Kolb
- 4R-ULF
- Air Lanka
Boeing 747-238B
Zurich Kloten (ZRH / LSZH)

- © Burmarrad
- 4R-ULC
- 193P-1053
- Air Lanka
Lockheed L-1011 TriStar 100 (L-1011-385-1-15)
London Heathrow (LHR / EGLL)

- © Demo Borstell
- 4R-ULN
- 193N-1178
- Air Lanka
Lockheed L-1011 TriStar 200 (L-1011-385-1-15)
Frankfurt Rhein-Main (FRA / EDDF)

- © PAUL QUINN
- 4R-ULA
- 293F-1235
- Air Lanka
Lockheed L-1011 TriStar 500 (L-1011-385-3)
Frankfurt Rhein-Main (FRA / EDDF)

- © Kees Marijs
- 4R-ULA
- 293F-1235
- Air Lanka
Lockheed L-1011 TriStar 500 (L-1011-385-3)
Amsterdam Schiphol (AMS / EHAM)
Source notes
Source disclaimer/notes: Only supported aircraft types are included in this list.
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
