
Airline / aviation operator profile
Air 2000
United Kingdom · Aircraft details and history
Source last updated: Aug 04, 2026IATADP
ICAOAMM
CallsignJETSET
Operator profile
- Full Name
- Air 2000 Limited
- Country
- United Kingdom
- Founded
- 11 Apr 1987
- Ceased operations
- 28 Mar 2004
First Choice Airways (DP / FCA) - Headquarters
- Crawley
- Bases
- London Gatwick (LGW / EGKK)
Manchester (MAN / EGCC) - Official Site
- air2000.com
Aircraft overview
In Service0
Current Total0
Historic52
Overall52
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Airbus A320 | 12 | 12 | |||||
| Airbus A321 | 8 | 8 | |||||
| Boeing 737 | 1 | 1 | |||||
| Boeing 757 | 27 | 27 | |||||
| Boeing 767 | 4 | 4 | |||||
| Total | 0 | 0 | 0 | 0 | 52 | 52 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| C-GTDH | Airbus A320-214 |
|
| G-OOAA | Airbus A320-231 |
|
| G-OOAB | Airbus A320-231 |
|
| G-OOAC | Airbus A320-231 |
|
| G-OOAD | Airbus A320-231 |
|
| G-OOAP | Airbus A320-214 |
|
| G-OOAR | Airbus A320-214 |
|
| G-OOAS | Airbus A320-214 |
|
| G-OOAU | Airbus A320-214 |
|
| G-OOAW | Airbus A320-214 |
|
| G-UKLL | Airbus A320-212 |
|
| SU-LBD | Airbus A320-214 |
|
| G-MIDC | Airbus A321-231 |
|
| G-MIDJ | Airbus A321-231 | — |
| G-OOAE | Airbus A321-211 |
|
| G-OOAF | Airbus A321-211 |
|
| G-OOAH | Airbus A321-211 |
|
| G-OOAI | Airbus A321-211 |
|
| G-OOAJ | Airbus A321-211 |
|
| G-OOAV | Airbus A321-211 |
|
| G-KKUH | Boeing 737-3Q8 |
|
| C-FTDV | Boeing 757-28A |
|
| G-BKRM | Boeing 757-236 |
|
| G-CPEP | Boeing 757-2Y0 |
|
| G-CPEU | Boeing 757-236 |
|
| G-CPEV | Boeing 757-236 |
|
| G-OOBA | Boeing 757-28A |
|
| G-OOBB | Boeing 757-28A |
|
| G-OOBC | Boeing 757-28A |
|
| G-OOBD | Boeing 757-28A |
|
| G-OOBE | Boeing 757-28A |
|
| G-OOOA | Boeing 757-28A |
|
| G-OOOB | Boeing 757-28A |
|
| G-OOOD | Boeing 757-28A |
|
| G-OOOG | Boeing 757-23A |
|
| G-OOOH | Boeing 757-23A |
|
| G-OOOI | Boeing 757-23A |
|
| G-OOOJ | Boeing 757-23A |
|
| G-OOOK | Boeing 757-236 |
|
| G-OOOM | Boeing 757-225 |
|
| G-OOOS | Boeing 757-236 |
|
| G-OOOT | Boeing 757-236 |
|
| G-OOOU | Boeing 757-2Y0 |
|
| G-OOOV | Boeing 757-225 |
|
| G-OOOW | Boeing 757-225 |
|
| G-OOOX | Boeing 757-2Y0 |
|
| G-OOOY | Boeing 757-28A |
|
| G-OOOZ | Boeing 757-236 |
|
| G-OOAL | Boeing 767-38AER |
|
| G-OOAM | Boeing 767-38AER |
|
| G-OOAN | Boeing 767-39HER |
|
| G-OOAO | Boeing 767-39HER |
|
Aircraft imagery
Aircraft images associated with this operator.

- © Paulo Carvalho
- G-OOAU
- Air
Airbus A320-214
Faro (FAO / LPFR)

- © Toni Marimon
- G-OOAW
- Air
Airbus A320-214
Palma De Mallorca Son Sant Joan (PMI / LEPA)

- © Paulo Carvalho
- G-OOAV
- Air
Airbus A321-211
Faro (FAO / LPFR)

- © Ton Jochems
- G-OOAH
- 781
- Air
Airbus A321-211
Faro (FAO / LPFR)

- © PEDRO ARAGÃO
- G-KKUH
- Air
Boeing 737-3Q8
Faro (FAO / LPFR)

- © Toni Marimon
- C-FTDV
- Air
Boeing 757-28A
Palma De Mallorca Son Sant Joan (PMI / LEPA)

- © Toni Marimon
- G-OOOZ
- Air
Boeing 757-236
Palma De Mallorca Son Sant Joan (PMI / LEPA)

- © Ton Jochems
- G-OOAN
- Air
Boeing 767-39HER
Manchester (MAN / EGCC)

- © Manuel Marin
- G-OOAL
- Air
Boeing 767-38AER
Alicante El Altet (ALC / LEAL)
Source notes
Source disclaimer/notes: Only supported aircraft types are included in this list.
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
