
Airline / aviation operator profile
Aeroperú
Peru · Aircraft details and history
Source last updated: Jul 27, 2026
IATAPL
ICAOPLI
CallsignAEROPERU
Operator profile
- Full Name
- Empresa de Transporte Aéreo del Perú S.A.
- Country
- Peru
- Founded
- 22 May 1973
- Started Operations
- 3 Oct 1973
- Ceased operations
- 10 Mar 1999
- Predecessor
- SATCO
- Group / Part of
- Grupo Aeroméxico
- Headquarters
- Lima
- Main Hub
- Lima Jorge Chávez (LIM / SPJC)
- Official Site
- aeroperu.com
Aircraft overview
In Service0
Current Total0
Historic31
Overall31
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Boeing 737 | 4 | 4 | |||||
| Boeing 757 | 4 | 4 | |||||
| Boeing 767 | 1 | 1 | |||||
| Douglas DC-8 | 14 | 14 | |||||
| Fokker F28 Fellowship | 1 | 1 | |||||
| Lockheed L-1011 TriStar | 3 | 3 | |||||
| McDonnell Douglas DC-10 | 4 | 4 | |||||
| Total | 0 | 0 | 0 | 0 | 31 | 31 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| N412CE | Boeing 737-205 |
|
| OB-1711 | Boeing 737-236 Adv |
|
| OB-1712 | Boeing 737-236 Adv |
|
| OB-1715 | Boeing 737-236 Adv |
|
| N52AW | Boeing 757-23A |
|
| N53AW | Boeing 757-23A |
|
| N592KA | Boeing 757-236 |
|
| N809AM | Boeing 757-2Q8 | — |
| G-BLKV | Boeing 767-204 |
|
| OB-R-1142 | Douglas DC-8-43 |
|
| OB-R-1083 | Douglas DC-8-53 |
|
| OB-R-1084 | Douglas DC-8-53 |
|
| OB-R-1116 | Douglas DC-8-53 |
|
| OB-R-1124 | Douglas DC-8-51 |
|
| OB-R-1125 | Douglas DC-8-51 |
|
| OB-R-1181 | Douglas DC-8-51 |
|
| 5N-HAS | McDonnell Douglas DC-8-61 |
|
| N795AL | McDonnell Douglas DC-8-63 |
|
| OB-1210 | McDonnell Douglas DC-8-62H | — |
| OB-1248 | McDonnell Douglas DC-8-62 | — |
| OB-1249 | McDonnell Douglas DC-8-62H | — |
| OB-1260 | McDonnell Douglas DC-8-62 | — |
| OB-1323 | McDonnell Douglas DC-8-62 | — |
| OB-R-1030 | Fokker F28-1000 Fellowship (F28 Mark 1000) |
|
| N10112 | Lockheed L-1011 TriStar 100 (L-1011-385-1-15) | — |
| N10114 | Lockheed L-1011 TriStar 100 (L-1011-385-1-15) | — |
| OB-1455 | Lockheed L-1011 TriStar 1 (L-1011-385-1) | — |
| N1003L | McDonnell Douglas DC-10-15 | — |
| N1003W | McDonnell Douglas DC-10-15 |
|
| N10045 | McDonnell Douglas DC-10-15 |
|
| N6150Z | McDonnell Douglas DC-10-30 |
|
Aircraft imagery
Aircraft images associated with this operator.

- © David van Maaren
- SE-DKH
- Aeroperú
Boeing 737-
Amsterdam Schiphol (AMS / EHAM)

- © Javier Rodriguez
- N809AM
- Aeroperú
Boeing 757-2Q8
Miami International (MIA / KMIA)

- © Augusto Gomez Rojas
- N53AW
- Aeroperú
Boeing 757-23A
Mexico City Licenciado Benito Juarez (MEX / MMMX)

- © Augusto Gomez Rojas
- 5N-HAS
- Aeroperú
McDonnell Douglas DC-8-
Mexico City Licenciado Benito Juarez (MEX / MMMX)

- © Augusto Gomez Rojas
- OB-1248
- Aeroperú
McDonnell Douglas DC-8-
Mexico City Licenciado Benito Juarez (MEX / MMMX)

- © Augusto Gomez Rojas
- OB-R-1019
- Aeroperú
Fokker F28-1000 Fellowship (F28 Mark 1000)
Lima Jorge Chávez (LIM / SPJC)

- © Rémi Dallot
- N1003L
- Aeroperú
McDonnell Douglas DC-10-
Miami International (MIA / KMIA)

- © Augusto Gomez Rojas
- N1003L
- Aeroperú
McDonnell Douglas DC-10-
Mexico City Licenciado Benito Juarez (MEX / MMMX)

- © Torsten Maiwald
- N6150Z
- Aeroperú
McDonnell Douglas DC-10-
Miami International (MIA / KMIA)
Source notes
Source disclaimer/notes: Only supported aircraft types are included in this list.
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
