Airline / aviation operator profile
Aero Commuter
United States · Aircraft details and history
Source last updated: Jul 15, 2026IATA—
ICAO—
Callsign–
Operator profile
- Country
- United States
- Founded
- Dec 1967
- Ceased operations
- 15 Jul 1969
Golden West Airlines (GW / GWA) - Predecessors
- Cable Commuter Airlines
Skymark Airlines - Base / Main Hub
- Long Beach Daugherty Field (LGB / KLGB)
Aircraft overview
In Service0
Current Total0
Historic34
Overall34
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| De Havilland Canada DHC-6 Twin Otter | 34 | 34 | |||||
| Total | 0 | 0 | 0 | 0 | 34 | 34 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| N17133 | De Havilland Canada DHC-6-100 Twin Otter |
|
| N241GW | De Havilland Canada DHC-6-100 Twin Otter |
|
| N242GW | De Havilland Canada DHC-6-100 Twin Otter |
|
| N244GW | De Havilland Canada DHC-6-100 Twin Otter |
|
| N6383 | De Havilland Canada DHC-6-100 Twin Otter |
|
| N6387 | De Havilland Canada DHC-6-100 Twin Otter |
|
| N7672 | De Havilland Canada DHC-6-100 Twin Otter |
|
| N7711 | De Havilland Canada DHC-6-100 Twin Otter |
|
| N950SM | De Havilland Canada DHC-6-100 Twin Otter |
|
| N951SM | De Havilland Canada DHC-6-100 Twin Otter |
|
| N952SM | De Havilland Canada DHC-6-100 Twin Otter |
|
| N245GW | De Havilland Canada DHC-6-200 Twin Otter |
|
| N63118 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N63119 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N63128 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N64139 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N64141 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N64150 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N65169 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N66180 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N66191 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N66200 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N66201 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N7661 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N7662 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N7663 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N7664 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N7665 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N7667 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N7668 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N7669 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N7670 | De Havilland Canada DHC-6-200 Twin Otter |
|
| N953SM | De Havilland Canada DHC-6-200 Twin Otter |
|
| N956SM | De Havilland Canada DHC-6-200 Twin Otter |
|
Source notes
Source disclaimer/notes: Only supported aircraft types are included in this list.
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
