
Airline / aviation operator profile
ACES Colombia
Colombia · Aircraft details and history
Source last updated: Jul 29, 2026IATAVX
ICAOAES
CallsignACES
Operator profile
- Full Name
- ACES Aerolineas Centrales de Colombia
- Country
- Colombia
- Founded
- 30 Aug 1971
- Ceased operations
- 20 Aug 2003
- Headquarters
- Medellín José María Córdova (MDE / SKRG)
- Official Site
- acescolombia.com.co
Aircraft overview
In Service0
Current Total0
Historic46
Overall46
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Airbus A320 | 8 | 8 | |||||
| ATR 42 / 72 | 15 | 15 | |||||
| De Havilland Canada DHC-6 Twin Otter | 23 | 23 | |||||
| Total | 0 | 0 | 0 | 0 | 46 | 46 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| N635VX | Airbus A320-233 | — |
| N834VX | Airbus A320-233 | — |
| N892VX | Airbus A320-233 | — |
| N902VX | Airbus A320-233 | — |
| VP-BVA | Airbus A320-233 |
|
| VP-BVB | Airbus A320-233 |
|
| VP-BVC | Airbus A320-233 |
|
| VP-BVD | Airbus A320-233 | — |
| HK-4035X | ATR 42-320 |
|
| N316VX | ATR 42-500 |
|
| N612VX | ATR 42-500 |
|
| VP-BOD | ATR 42-500 |
|
| VP-BOE | ATR 42-500 |
|
| VP-BOF | ATR 42-500 |
|
| VP-BVE | ATR 42-500 |
|
| HK-1910 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-1980 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2050 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2215 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2216 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2381 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2444 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2445 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2536 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2547 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2548 | De Havilland Canada DHC-6-300 Twin Otter |
|
| 2001 | HK-2548 ADA Colombia | — |
| HK-2602 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2603 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2669 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2670 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2758 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2759 | De Havilland Canada DHC-6-300 Twin Otter |
|
| 1988 | HK-2759 AeroTACA | — |
| HK-2760 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2761 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2762 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-2763 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-3538 | De Havilland Canada DHC-6-300 Twin Otter |
|
| HK-3777 | De Havilland Canada DHC-6-300 Twin Otter |
|
Aircraft imagery
Aircraft images associated with this operator.

- © Casper Kolenbrander
- VP-BVA
- 739
- ACES Colombia
Airbus A320-233
Miami International (MIA / KMIA)

- © Javier Rodriguez
- VP-BVA
- 739
- ACES Colombia
Airbus A320-233
Miami International (MIA / KMIA)
Source notes
Source disclaimer/notes: Only supported aircraft types are included in this list.
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
