
Airline / aviation operator profile
GoAir
India · Aircraft details and history
Source last updated: Aug 19, 2026
IATAG8
ICAOGOW
CallsignGO AIR
Operator profile
- Country
- India
- Founded
- Jun 2004
- Started Operations
- 4 Nov 2005
- Ceased operations
- 13 May 2021
Go First (G8 / GOW) - Headquarters
- Mumbai Chhatrapati Shivaji (BOM / VABB)
- Official Site
- goair.in
Aircraft overview
In Service0
Current Total0
Historic78
Overall78
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Airbus A320 | 78 | 78 | |||||
| Total | 0 | 0 | 0 | 0 | 78 | 78 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| VT-GOI | Airbus A320-214 |
|
| VT-GOJ | Airbus A320-214 |
|
| VT-GOK | Airbus A320-214 |
|
| VT-GOL | Airbus A320-214(WL) |
|
| VT-GOM | Airbus A320-214(WL) |
|
| VT-GON | Airbus A320-214(WL) |
|
| VT-GOO | Airbus A320-214(WL) |
|
| VT-GOP | Airbus A320-214(WL) |
|
| VT-GOQ | Airbus A320-214(WL) |
|
| VT-GOR | Airbus A320-214(WL) |
|
| VT-GOS | Airbus A320-214 |
|
| VT-GOT | Airbus A320-214 |
|
| VT-WAA | Airbus A320-232 |
|
| VT-WAB | Airbus A320-232 |
|
| VT-WAC | Airbus A320-233 |
|
| VT-WAD | Airbus A320-233 |
|
| VT-WAE | Airbus A320-214 |
|
| VT-WAF | Airbus A320-214 |
|
| VT-WAG | Airbus A320-214 |
|
| VT-WAH | Airbus A320-214 |
|
| VT-WAI | Airbus A320-214 |
|
| VT-WAJ | Airbus A320-214 |
|
| VT-WAK | Airbus A320-214 |
|
| VT-WAL | Airbus A320-214 |
|
| VT-WAM | Airbus A320-214 |
|
| VT-WAN | Airbus A320-214 |
|
| VT-WAO | Airbus A320-214 |
|
| VT-WAV | Airbus A320-214 |
|
| VT-WAW | Airbus A320-214 |
|
| VT-WAX | Airbus A320-214 |
|
| VT-WGA | Airbus A320-271N |
|
| VT-WGB | Airbus A320-271N |
|
| VT-WGC | Airbus A320-271N |
|
| VT-WGD | Airbus A320-271N |
|
| VT-WGE | Airbus A320-271N |
|
| VT-WGF | Airbus A320-271N |
|
| VT-WGG | Airbus A320-271N |
|
| VT-WGH | Airbus A320-271N |
|
| VT-WGI | Airbus A320-271N |
|
| VT-WGJ | Airbus A320-271N |
|
| VT-WGK | Airbus A320-271N |
|
| VT-WGL | Airbus A320-271N |
|
| VT-WGM | Airbus A320-271N |
|
| VT-WGN | Airbus A320-271N |
|
| VT-WGO | Airbus A320-271N |
|
| VT-WGP | Airbus A320-271N |
|
| VT-WGQ | Airbus A320-271N |
|
| VT-WGR | Airbus A320-271N |
|
| VT-WGS | Airbus A320-271N |
|
| VT-WGT | Airbus A320-271N |
|
Aircraft imagery
Aircraft images associated with this operator.

- © Jan Jurecka
- VP-CEG
- GoAir
Airbus A320-214(WL)
Ostrava Mosnov (OSR / LKMT)

- © Jan Jurecka
- VP-CEF
- GoAir
Airbus A320-214(WL)
Ostrava Mosnov (OSR / LKMT)

- © Howard Wang
- 2-MSLD
- GoAir
Airbus A320-271N
Chengdu Shuangliu (CTU / ZUUU)

- © AFMD
- 2-MSLB
- GoAir
Airbus A320-271N
Chengdu Shuangliu (CTU / ZUUU)
Source notes
Source disclaimer/notes: Only supported aircraft types are included in this list.
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
