
Airline / aviation operator profile
Korean Air Lines
Korea, Republic Of · Aircraft details and history
Source last updated: Apr 27, 2026
IATAKE
ICAOKAL
CallsignKOREAN AIR
Operator profile
- Full Name
- Korean Air Lines Company Limited
- Country
- Korea, Republic Of
- Founded
- Jun 1962
- Ceased operations
- 1 Mar 1984
Korean Air (KE / KAL) - Predecessor
- Korean National Airlines (KN)
- Group / Part of
- Hanjin Group
- Headquarters
- Seoul
- Main Hub
- Seoul Gimpo International (GMP / RKSS)
Aircraft overview
In Service0
Current Total0
Historic39
Overall39
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Airbus A300 | 8 | 8 | |||||
| Boeing 720 | 2 | 2 | |||||
| Boeing 747 | 16 | 16 | |||||
| Douglas DC-8 | 6 | 6 | |||||
| McDonnell Douglas DC-10 | 5 | 5 | |||||
| McDonnell Douglas DC-9 | 2 | 2 | |||||
| Total | 0 | 0 | 0 | 0 | 39 | 39 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| HL7218 | Airbus A300B4-103 | — |
| HL7219 | Airbus A300B4-103 | — |
| HL7220 | Airbus A300B4-103 | — |
| HL7221 | Airbus A300B4-103 | — |
| HL7223 | Airbus A300B4-103 | — |
| HL7224 | Airbus A300B4-103 | — |
| HL7238 | Airbus A300B4-103 | — |
| HL7246 | Airbus A300B4-103 | — |
| HL7402 | Boeing 720-025 |
|
| HL7403 | Boeing 720-025 |
|
| HL7440 | Boeing 747-230B |
|
| HL7441 | Boeing 747-230F |
|
| HL7442 | Boeing 747-230B |
|
| HL7443 | Boeing 747-2B5B |
|
| HL7445 | Boeing 747-2B5B |
|
| HL7447 | Boeing 747-230B |
|
| HL7451 | Boeing 747-2B5F |
|
| HL7452 | Boeing 747-2B5F |
|
| HL7454 | Boeing 747-2B5B |
|
| HL7458 | Boeing 747-2B5B |
|
| HL7459 | Boeing 747-2B5F |
|
| HL7463 | Boeing 747-2B5B |
|
| HL7464 | Boeing 747-2B5B |
|
| N749WA | Boeing 747-273C |
|
| HL7456 | Boeing 747SP-B5 | — |
| HL7457 | Boeing 747SP-B5 | — |
| N8635 | McDonnell Douglas DC-8-63CF |
|
| N8636 | McDonnell Douglas DC-8-63CF |
|
| N8637 | McDonnell Douglas DC-8-63CF |
|
| N8638 | McDonnell Douglas DC-8-63CF |
|
| N867F | McDonnell Douglas DC-8-61CF |
|
| N868F | McDonnell Douglas DC-8-61CF |
|
| HL7315 | McDonnell Douglas DC-10-30 |
|
| HL7316 | McDonnell Douglas DC-10-30 |
|
| HL7317 | McDonnell Douglas DC-10-30 |
|
| HL7328 | McDonnell Douglas DC-10-30 |
|
| HL7339 | McDonnell Douglas DC-10-30CF |
|
| HL7205 | McDonnell Douglas DC-9-15 |
|
| HL7201 | McDonnell Douglas DC-9-32 |
|
Aircraft imagery
Aircraft images associated with this operator.

- © Demo Borstell
- HL7440
- Korean Air Lines
Boeing 747-230B
Honolulu Daniel K Inouye International (HNL / PHNL)

- © Peter James Cook
- HL7339
- Korean Air Lines
McDonnell Douglas DC-10-30CF
London Gatwick (LGW / EGKK)
Source notes
Source disclaimer/notes: Only supported aircraft types are included in this list.
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
