
Airline / aviation operator profile
LATAM Airlines Chile
Chile · Aircraft details and history
Source last updated: Last updated: Sep 26, 2026
IATALA
ICAOLAN
CallsignLAN
Operator profile
- Full Name
- LATAM Airlines Group S.A.
- Country
- Chile
- Started Operations
- 5 May 2016
- Group / Part of
- LATAM Airlines Group
- Base / Main Hub
- Santiago Arturo Merino Benitez International (SCL / SCEL)
- Fleet Size
- 180 Aircraft
- Average Fleet Age 1
- 12.8 Years
- Official Site
- latam.com
Aircraft overview
In Service180
Current Total193
Historic26
Overall219
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| Airbus A320 | 99 | 7 | 106 | 6 | 13.1 Years | 112 | |
| Boeing 787 Dreamliner | 40 | 3 | 43 | 1 | 9.4 Years | 44 | |
| Airbus A321 | 18 | 18 | 10.8 Years | 18 | |||
| Airbus A319 | 14 | 2 | 16 | 4 | 19.7 Years | 20 | |
| Boeing 767 | 9 | 1 | 10 | 13 | 18.4 Years | 23 | |
| Boeing 777 | 2 | 2 | |||||
| Total | 180 | 13 | 193 | 0 | 26 | 219 |
Aircraft registry
Source list categories: Current Fleet · Historic Fleet · Special Colors / Stickers
Source record fields: Aircraft Type · Config · Delivered · Remark · Age
| Registration | Aircraft Type | Source Details |
|---|---|---|
| CC-BCD | Airbus A319-112 |
|
| CC-COU | Airbus A319-132 |
|
| CC-COY | Airbus A319-132 |
|
| CC-COZ | Airbus A319-132 |
|
| CC-CPJ | Airbus A319-132 |
|
| CC-CPL | Airbus A319-132 |
|
| CC-CPM | Airbus A319-132 |
|
| CC-CPO | Airbus A319-132 |
|
| CC-CPQ | Airbus A319-132 |
|
| CC-CQK | Airbus A319-132 |
|
| CC-CQL | Airbus A319-132 |
|
| CC-CYI | Airbus A319-132 |
|
| CC-CYJ | Airbus A319-132 |
|
| CC-CYL | Airbus A319-132 |
|
| CC-BAA | Airbus A320-233 |
|
| CC-BAB | Airbus A320-233 |
|
| CC-BAC | Airbus A320-233 |
|
| CC-BAD | Airbus A320-233 |
|
| CC-BAE | Airbus A320-232 |
|
| CC-BAF | Airbus A320-232 |
|
| CC-BAG | Airbus A320-232 |
|
| CC-BAH | Airbus A320-232 |
|
| CC-BAI | Airbus A320-233 |
|
| CC-BAJ | Airbus A320-232 |
|
| CC-BAK | Airbus A320-232 |
|
| CC-BAL | Airbus A320-232 |
|
| CC-BAM | Airbus A320-232 |
|
| CC-BAQ | Airbus A320-214 |
|
| CC-BAR | Airbus A320-214 |
|
| CC-BAS | Airbus A320-214 |
|
| CC-BAT | Airbus A320-214 |
|
| CC-BAU | Airbus A320-214 |
|
| CC-BAV | Airbus A320-214 |
|
| CC-BAW | Airbus A320-214 |
|
| CC-BAX | Airbus A320-214 |
|
| CC-BAY | Airbus A320-214 |
|
| CC-BAZ | Airbus A320-214 |
|
| CC-BFA | Airbus A320-214 |
|
| CC-BFB | Airbus A320-214 |
|
| CC-BFC | Airbus A320-214 |
|
| CC-BFD | Airbus A320-214 |
|
| CC-BFE | Airbus A320-214 |
|
| CC-BFF | Airbus A320-214(WL) |
|
| CC-BFG | Airbus A320-214(WL) |
|
| CC-BFH | Airbus A320-214(WL) |
|
| CC-BFI | Airbus A320-214(WL) |
|
| CC-BFJ | Airbus A320-214(WL) |
|
| CC-BFK | Airbus A320-214(WL) |
|
| CC-BFL | Airbus A320-214(WL) |
|
| CC-BFM | Airbus A320-214(WL) |
|
Aircraft imagery
Aircraft images associated with this operator.

- © Jorge Solano
- CC-CPM
- LATAM Airlines Chile
Airbus A319-
San Jose – Juan Santamaria (SJO / MROC)

- © Aldo Martinelli
- CC-CPM
- LATAM Airlines Chile
Airbus A319-
Cuzco Velazco Astete (CUZ / SPZO)

- © Chinchillx photography
- CC-BAC
- LATAM Airlines Chile
Airbus A320-
San Jose – Juan Santamaria (SJO / MROC)

- © Aldo Martinelli
- CC-BLO
- LATAM Airlines Chile
Airbus A320-214(WL)
Cuzco Velazco Astete (CUZ / SPZO)

- © SpotterPrado
- CC-BHP
- LATAM Airlines Chile
Airbus A320-271N
Santiago Arturo Merino Benitez International (SCL / SCEL)

- © Aldo Martinelli
- CC-BHG
- LATAM Airlines Chile
Airbus A320-271N
Cuzco Velazco Astete (CUZ / SPZO)

- © SpotterPrado
- CC-BEL
- LATAM Airlines Chile
Airbus A321-211(WL)
Santiago Arturo Merino Benitez International (SCL / SCEL)

- © Aldo Martinelli
- CC-BEK
- LATAM Airlines Chile
Airbus A321-211(WL)
Santiago Arturo Merino Benitez International (SCL / SCEL)

- © Julian Martin
- CC-CXG
- LATAM Airlines Chile
Boeing 767-316ER(WL)
Atlanta Hartsfield – Jackson (ATL / KATL)

- © SpotterPrado
- CC-CXG
- LATAM Airlines Chile
Boeing 767-316ER(WL)
Santiago Arturo Merino Benitez International (SCL / SCEL)

- © Toni Marimon
- CC-BBG
- LATAM Airlines Chile
Boeing 787-8 Dreamliner
Madrid Barajas (MAD / LEMD)

- © MH_Spotter
- CC-BBI
- LATAM Airlines Chile
Boeing 787-8 Dreamliner
Auckland International (AKL / NZAA)

- © Joost Alexander
- CC-BGS
- LATAM Airlines Chile
Boeing 787-9 Dreamliner
Amsterdam Schiphol (AMS / EHAM)

- © Maurice Becker
- CC-BME
- LATAM Airlines Chile
Boeing 787-9 Dreamliner
Santiago Arturo Merino Benitez International (SCL / SCEL)
