
Airline / aviation operator profile
Austral Líneas Aéreas
Argentina · Aircraft details and history
Source last updated: Aug 10, 2026
IATAAU
ICAOAUT
CallsignAUSTRAL
Operator profile
- Full Name
- Cielos del Sur S.A.
- Country
- Argentina
- Founded
- 1957
- Started Operations
- Jan 1958
- Ceased operations
- 1 Dec 2020
- Predecessor
- ALA (SG)
- Group / Part of
- Aerolineas Argentinas
- Base / Main Hub
- Buenos Aires Aeroparque Jorge Newbery (AEP / SABE)
- Official Site
- austral.com.ar
Aircraft overview
In Service0
Current Total0
Historic92
Overall92
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| BAC 1-11 | 17 | 17 | |||||
| Boeing 737 | 8 | 8 | |||||
| Embraer ERJ-190 | 26 | 26 | |||||
| Fokker F28 Fellowship | 1 | 1 | |||||
| McDonnell Douglas DC-9 | 14 | 14 | |||||
| McDonnell Douglas MD-80 | 26 | 26 | |||||
| Total | 0 | 0 | 0 | 0 | 92 | 92 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| LV-IZR | BAC 1-11-420EL One-Eleven |
|
| LV-IZS | BAC 1-11-420EL One-Eleven |
|
| LV-JGX | BAC 1-11-420EL One-Eleven |
|
| LV-JGY | BAC 1-11-420EL One-Eleven |
|
| N5039 | BAC 1-11-401AK One-Eleven |
|
| N5042 | BAC 1-11-401AK One-Eleven |
|
| G-AXJK | BAC 1-11-501EX One-Eleven |
|
| LV-JNR | BAC 1-11-521FH One-Eleven |
|
| LV-JNS | BAC 1-11-521FH One-Eleven |
|
| LV-JNT | BAC 1-11-521FH One-Eleven |
|
| LV-LHT | BAC 1-11-509EW One-Eleven |
|
| LV-LOX | BAC 1-11-529FR One-Eleven |
|
| LV-MEX | BAC 1-11-518FG One-Eleven |
|
| LV-MRZ | BAC 1-11-518FG One-Eleven |
|
| LV-MZM | BAC 1-11-515FB One-Eleven |
|
| LV-OAX | BAC 1-11-524FF One-Eleven |
|
| LV-OAY | BAC 1-11-528FL One-Eleven |
|
| LV-ZTE | Boeing 737-228 Adv | — |
| LV-ZTI | Boeing 737-228 Adv | — |
| LV-ZTX | Boeing 737-228 Adv | — |
| LV-ZXB | Boeing 737-228 Adv | — |
| LV-ZXH | Boeing 737-228 Adv | — |
| LV-ZXP | Boeing 737-228 Adv | — |
| LV-ZXV | Boeing 737-228 Adv | — |
| LV-ZYI | Boeing 737-228 Adv | — |
| LV-CDY | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CDZ | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CET | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CEU | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CEV | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CHO | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CHQ | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CHR | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CHS | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CID | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CIE | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CIF | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CIG | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CIH | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CKZ | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CMA | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CMB | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CPI | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CPJ | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-CPK | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-FPS | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-FPT | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-GAQ | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-GBK | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
| LV-GIK | Embraer ERJ-190AR (ERJ-190-100 IGW) | — |
Aircraft imagery
Aircraft images associated with this operator.

- © Michael Stappen
- LV-ZTE
- Austral Líneas Aéreas
Boeing 737-228 Adv
Buenos Aires Aeroparque Jorge Newbery (AEP / SABE)

- © Harro Ranter
- LV-ZYI
- Austral Líneas Aéreas
Boeing 737-228 Adv
Buenos Aires Aeroparque Jorge Newbery (AEP / SABE)

- © Cristian Ariel Martínez
- LV-FPS
- Austral Líneas Aéreas
Embraer ERJ-190AR (ERJ-190-100 IGW)
Formosa El Pucu (FMA / SARF)

- © John Robert Murdoch
- LV-CHR
- Austral Líneas Aéreas
Embraer ERJ-190AR (ERJ-190-100 IGW)
Buenos Aires Aeroparque Jorge Newbery (AEP / SABE)

- © Martijn Koetsier
- LV-WEH
- Austral Líneas Aéreas
McDonnell Douglas DC-9-32
Buenos Aires Aeroparque Jorge Newbery (AEP / SABE)

- © Rémi Dallot
- LV-WHL
- Austral Líneas Aéreas
McDonnell Douglas DC-9-32
Buenos Aires Aeroparque Jorge Newbery (AEP / SABE)

- © Andrés Aliotta
- LV-WFN
- Austral Líneas Aéreas
McDonnell Douglas MD-81 (DC-9-81)
Buenos Aires Aeroparque Jorge Newbery (AEP / SABE)

- © Alexander Raff-Lehner / CWB Spotting Group
- LV-WFN
- Austral Líneas Aéreas
McDonnell Douglas MD-81 (DC-9-81)
Buenos Aires Aeroparque Jorge Newbery (AEP / SABE)

- © Claudio Carbone
- LV-BEG
- Austral Líneas Aéreas
McDonnell Douglas MD-83 (DC-9-83)
San Juan (UAQ / SANU)

- © Andrés Aliotta
- LV-BGV
- Austral Líneas Aéreas
McDonnell Douglas MD-83 (DC-9-83)
Buenos Aires Aeroparque Jorge Newbery (AEP / SABE)

- © Andrés Aliotta
- LV-BOH
- Austral Líneas Aéreas
McDonnell Douglas MD-88
Buenos Aires Aeroparque Jorge Newbery (AEP / SABE)

- © Andrés Aliotta
- LV-BXA
- Austral Líneas Aéreas
McDonnell Douglas MD-88
Buenos Aires Aeroparque Jorge Newbery (AEP / SABE)
Source notes
Source disclaimer/notes: Only supported aircraft types are included in this list.
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
