Airline / aviation operator profile
Augsburg Airways
Germany · Aircraft details and history
Source last updated: Aug 10, 2026
IATAIQ
ICAOAUB
CallsignAUGSBURG-AIR
Operator profile
- Full Name
- Augsburg Airways GmbH & Co.
- Country
- Germany
- Started Operations
- 1 Jan 1996
- Ceased operations
- 27 Oct 2013
Interot Airways (IQ / IRT) - Predecessor
- Interot Airways (IQ / IRT)
- Base / Main Hub
- Munich Franz Josef Strauss (MUC / EDDM)
- Official Site
- augsburgair.de
Aircraft overview
In Service0
Current Total0
Historic35
Overall35
| Aircraft Type | In Service | Parked | Current Total | Future | Historic | Avg. Age | Overall |
|---|---|---|---|---|---|---|---|
| De Havilland Canada DHC-8 Dash 8 | 28 | 28 | |||||
| Embraer ERJ-190 | 7 | 7 | |||||
| Total | 0 | 0 | 0 | 0 | 35 | 35 |
Aircraft registry
Source list categories: Historic Fleet
Source record fields: Aircraft Type · Config · Delivered · Exit Date · Status / Fate · Remark
| Registration | Aircraft Type | Source Details |
|---|---|---|
| D-BAGB | De Havilland Canada DHC-8-106 Dash 8 100 |
|
| D-BDUS | De Havilland Canada DHC-8-106 Dash 8 100 |
|
| D-BFRA | De Havilland Canada DHC-8-102 Dash 8 100 |
|
| D-BIER | De Havilland Canada DHC-8-103 Dash 8 100 |
|
| D-BIRT | De Havilland Canada DHC-8-102 Dash 8 100 |
|
| D-BHAL | Bombardier DHC-8-202 Dash 8 Q200 |
|
| D-BTHF | Bombardier DHC-8-202 Dash 8 Q200 |
|
| D-BACH | Bombardier DHC-8-314 Dash 8 300 |
|
| D-BDTM | Bombardier DHC-8-314 Dash 8 Q300 |
|
| D-BEBA | Bombardier DHC-8-314 Dash 8 Q300 |
|
| D-BHAM | Bombardier DHC-8-311 Dash 8 300 |
|
| D-BHAS | Bombardier DHC-8-311 Dash 8 Q300 |
|
| D-BHAT | Bombardier DHC-8-311 Dash 8 Q300 |
|
| D-BHOQ | Bombardier DHC-8-314 Dash 8 Q300 |
|
| D-BKIM | Bombardier DHC-8-314 Dash 8 300 |
|
| D-BLEJ | Bombardier DHC-8-314 Dash 8 Q300 |
|
| D-BMUC | Bombardier DHC-8-314 Dash 8 300 |
|
| D-BPAD | Bombardier DHC-8-314 Dash 8 Q300 |
|
| D-ADHA | Bombardier DHC-8-402 Dash 8 Q400 |
|
| D-ADHB | Bombardier DHC-8-402 Dash 8 Q400 |
|
| D-ADHC | Bombardier DHC-8-402 Dash 8 Q400 |
|
| D-ADHD | Bombardier DHC-8-402 Dash 8 Q400 |
|
| D-ADHE | Bombardier DHC-8-402 Dash 8 Q400 |
|
| D-ADHP | Bombardier DHC-8-402 Dash 8 Q400 |
|
| D-ADHQ | Bombardier DHC-8-402 Dash 8 Q400 |
|
| D-ADHR | Bombardier DHC-8-402 Dash 8 Q400 |
|
| D-ADHS | Bombardier DHC-8-402 Dash 8 Q400 |
|
| D-ADHT | Bombardier DHC-8-402 Dash 8 Q400 |
|
| D-AEMF | Embraer ERJ-190LR (ERJ-190-100 LR) | — |
| D-AEMG | Embraer ERJ-190LR (ERJ-190-100 LR) | — |
| D-AEMA | Embraer ERJ-195LR (ERJ-190-200 LR) | — |
| D-AEMB | Embraer ERJ-195LR (ERJ-190-200 LR) | — |
| D-AEMC | Embraer ERJ-195LR (ERJ-190-200 LR) | — |
| D-AEMD | Embraer ERJ-195LR (ERJ-190-200 LR) | — |
| D-AEME | Embraer ERJ-195LR (ERJ-190-200 LR) | — |
Source notes
Source rights notice: © 2026 kathama.com. All rights reserved. This data may not be copied, reproduced, or published without prior written permission. Limited excerpts may be used under fair use principles when properly attributed to kathama.com with a direct link back to the original source.
